Product comparison
Compare furnace models before sending an inquiry.
Review product family, process capability, applications, and available technical parameters side by side. Use the result as a starting point for technical proposal discussion.
| Compare | S1 SPS Sintering System | S2 SPS Sintering System | P5V Vacuum Hot-pressing Furnace(Graphite) | G2 Pressure Sintering Furnace |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Product family | SPS | SPS | Hot Pressing | Gas Pressure |
| Typical applications | Advanced ceramics, Powder metallurgy, Semiconductor materials, Functional composites | Advanced ceramics, Powder metallurgy, Semiconductor materials, Functional composites | Advanced ceramics, Carbon composites, Powder metallurgy, Protective materials | Silicon nitride ceramic balls, Ceramic cutting tools, Advanced ceramics, Cemented carbides |
| Maximum working temperature | 2400 | 2400 | Project matched | 2000 °C |
| Effective zone | Project matched | Project matched | Project matched | Dia. 200 x 250 mm |
| Ultimate / working vacuum | 5 (Empty Furnace, Cold State, Purified) | 5 (Empty Furnace, Cold State, Purified) | Project matched | 10 Pa, empty furnace cold state after purification |
| Pressure / load | <=2 | <=2 | 300 tons / 400 tons / 300 tons / 400 tons | 0-9.8 MPa adjustable |
| Atmosphere | Ar or N2 | Ar or N2 | Project matched | Ar or N2 |
| Cooling | Project matched | Project matched | Project matched | Project matched |
| Power | 30 | 50 | Project matched | 50 kW |
| Application stage | Laboratory / R&D | Laboratory / pilot | Project matched | Project matched |
| Next step | View details | View details | View details | View details |




