Product comparison
Compare furnace models before sending an inquiry.
Review product family, process capability, applications, and available technical parameters side by side. Use the result as a starting point for technical proposal discussion.
| Compare | D2 Vacuum Diffusion Welding Furnace |
|---|---|
| Image | ![]() |
| Product family | Diffusion Bonding |
| Typical applications | Heat exchange assemblies, Precision joining, Laminated metal stacks, Aerospace structures |
| Maximum working temperature | 2000 |
| Effective zone | Project matched |
| Ultimate / working vacuum | 7x10-3 (Empty furnace, Cold state, Purified) |
| Pressure / load | <=2 |
| Atmosphere | Ar or N2 |
| Cooling | Project matched |
| Power | 70 |
| Application stage | Laboratory / R&D |
| Next step | View details |

