Product comparison
Compare furnace models before sending an inquiry.
Review product family, process capability, applications, and available technical parameters side by side. Use the result as a starting point for technical proposal discussion.
| Compare | P2CO Vacuum Hot Pressing Furnace |
|---|---|
| Image | ![]() |
| Product family | Hot Pressing |
| Typical applications | Advanced ceramics, Powder metallurgy, R&D hot pressing |
| Maximum working temperature | 2000 °C / 2400 °C |
| Effective zone | Project matched |
| Ultimate / working vacuum | 7x10-3 Pa(Empty Furnace/cold/purified state) |
| Pressure / load | <= 2 Pa/h |
| Atmosphere | Ar or N2 |
| Cooling | Project matched |
| Power | 45 KW / 50 KW |
| Application stage | Project matched |
| Next step | View details |

