Product comparison
Compare furnace models before sending an inquiry.
Review product family, process capability, applications, and available technical parameters side by side. Use the result as a starting point for technical proposal discussion.
| Compare | S4 SPS Sintering System |
|---|---|
| Image | ![]() |
| Product family | SPS |
| Typical applications | Advanced ceramics, Powder metallurgy, Semiconductor materials, Functional composites |
| Maximum working temperature | 2200 |
| Effective zone | Project matched |
| Ultimate / working vacuum | 5 (Empty Furnace, Cold State, Purified) |
| Pressure / load | <=2 |
| Atmosphere | Ar or N2 |
| Cooling | Project matched |
| Power | 200 |
| Application stage | Laboratory / pilot |
| Next step | View details |

