Product comparison
Compare furnace models before sending an inquiry.
Review product family, process capability, applications, and available technical parameters side by side. Use the result as a starting point for technical proposal discussion.
| Compare | V4 Vacuum Furnace |
|---|---|
| Image | ![]() |
| Product family | Vacuum Furnace |
| Typical applications | Vacuum sintering, Heat treatment, Brazing, Electronic materials, Metal processing |
| Maximum working temperature | 1000 |
| Effective zone | 400(W)x400(H)x600(L) |
| Ultimate / working vacuum | 7x10-3 (empty furnace, cold state, purified) |
| Pressure / load | <=0.5 |
| Atmosphere | Ar or N2 |
| Cooling | Project matched |
| Power | 100 |
| Application stage | Project matched |
| Next step | View details |

