Product comparison
Compare furnace models before sending an inquiry.
Review product family, process capability, applications, and available technical parameters side by side. Use the result as a starting point for technical proposal discussion.
| Compare | G2 Pressure Sintering Furnace | G series Vertical Gas Pressure Furnace | G series Gas pressure Horizontal type Sintering Furnace |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| Product family | Gas Pressure | Gas Pressure | Gas Pressure |
| Typical applications | Silicon nitride ceramic balls, Ceramic cutting tools, Advanced ceramics, Cemented carbides | Advanced ceramics, Silicon nitride, Powder metallurgy, Cutting tool ceramics | Advanced ceramics, Silicon nitride, Powder metallurgy, Cutting tool ceramics |
| Maximum working temperature | 2000 °C | Project matched | Project matched |
| Effective zone | Dia. 200 x 250 mm | Project matched | Project matched |
| Ultimate / working vacuum | 10 Pa, empty furnace cold state after purification | Project matched | Project matched |
| Pressure / load | 0-9.8 MPa adjustable | Project matched | Sized to workpiece, fixture, and batch plan |
| Atmosphere | Ar or N2 | Project matched | Project matched |
| Cooling | Project matched | Project matched | Project matched |
| Power | 50 kW | Project matched | Project matched |
| Application stage | Project matched | Project matched | Laboratory, pilot, or production — confirmed in inquiry |
| Next step | View details | View details | View details |



