Product comparison
Compare furnace models before sending an inquiry.
Review product family, process capability, applications, and available technical parameters side by side. Use the result as a starting point for technical proposal discussion.
| Compare | P2 Vacuum Hot Pressing Furnace | P2CO Vacuum Hot Pressing Furnace | P3V Vacuum Hot Pressing Furnace | P5V Vacuum Hot-pressing Furnace(Graphite) |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Product family | Hot Pressing | Hot Pressing | Hot Pressing | Hot Pressing |
| Typical applications | Advanced ceramics, Carbon composites, Powder metallurgy, Protective materials | Advanced ceramics, Powder metallurgy, R&D hot pressing | Advanced ceramics, Composite materials, Vacuum hot pressing | Advanced ceramics, Carbon composites, Powder metallurgy, Protective materials |
| Maximum working temperature | 2000 / 2400 | 2000 °C / 2400 °C | 2000 | Project matched |
| Effective zone | Project matched | Project matched | Project matched | Project matched |
| Ultimate / working vacuum | 7x10-3(Empty Furnace/cold/purified state) | 7x10-3 Pa(Empty Furnace/cold/purified state) | 7x10-3 | Project matched |
| Pressure / load | <=2 | <= 2 Pa/h | <=0.5 | 300 tons / 400 tons / 300 tons / 400 tons |
| Atmosphere | Ar or N2 | Ar or N2 | Ar or N2 | Project matched |
| Cooling | Project matched | Project matched | Project matched | Project matched |
| Power | 65 / 70 | 45 KW / 50 KW | 120 | Project matched |
| Application stage | Laboratory / R&D | Project matched | Project matched | Project matched |
| Next step | View details | View details | View details | View details |




