Product comparison
Compare furnace models before sending an inquiry.
Review product family, process capability, applications, and available technical parameters side by side. Use the result as a starting point for technical proposal discussion.
| Compare | S1 SPS Sintering System | S2 SPS Sintering System | S3 SPS Sintering System | S4 SPS Sintering System |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Product family | SPS | SPS | SPS | SPS |
| Typical applications | Advanced ceramics, Powder metallurgy, Semiconductor materials, Functional composites | Advanced ceramics, Powder metallurgy, Semiconductor materials, Functional composites | Advanced ceramics, Powder metallurgy, Semiconductor materials, Functional composites | Advanced ceramics, Powder metallurgy, Semiconductor materials, Functional composites |
| Maximum working temperature | 2400 | 2400 | 2200 | 2200 |
| Effective zone | Project matched | Project matched | Project matched | Project matched |
| Ultimate / working vacuum | 5 (Empty Furnace, Cold State, Purified) | 5 (Empty Furnace, Cold State, Purified) | 5 (Empty Furnace, Cold State, Purified) | 5 (Empty Furnace, Cold State, Purified) |
| Pressure / load | <=2 | <=2 | <=2 | <=2 |
| Atmosphere | Ar or N2 | Ar or N2 | Ar or N2 | Ar or N2 |
| Cooling | Project matched | Project matched | Project matched | Project matched |
| Power | 30 | 50 | 100 | 200 |
| Application stage | Laboratory / R&D | Laboratory / pilot | Laboratory / pilot | Laboratory / pilot |
| Next step | View details | View details | View details | View details |




