Product comparison
Compare furnace models before sending an inquiry.
Review product family, process capability, applications, and available technical parameters side by side. Use the result as a starting point for technical proposal discussion.
| Compare | V2 Vacuum Furnace | V4 Vacuum Furnace | V series Vacuum Furnace (Molybdenum) | V series Vacuum Furnace (Tungsten) |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Product family | Vacuum Furnace | Vacuum Furnace | Vacuum Furnace | Vacuum Furnace |
| Typical applications | Vacuum sintering, Heat treatment, Brazing, Electronic materials, Metal processing | Vacuum sintering, Heat treatment, Brazing, Electronic materials, Metal processing | Vacuum sintering, Heat treatment, Brazing, Electronic materials, Metal processing | Vacuum sintering, Heat treatment, Brazing, Electronic materials, Metal processing |
| Maximum working temperature | 2000 / 2400 | 1000 | Project matched | Project matched |
| Effective zone | Project matched | 400(W)x400(H)x600(L) | Project matched | Project matched |
| Ultimate / working vacuum | 7x10-3 (Empty Furnace, Cold State, Purified) | 7x10-3 (empty furnace, cold state, purified) | Project matched | Project matched |
| Pressure / load | <= 2 | <=0.5 | Sized to workpiece, fixture, and batch plan | Sized to workpiece, fixture, and batch plan |
| Atmosphere | Ar or N2 | Ar or N2 | Project matched | Project matched |
| Cooling | Project matched | Project matched | Project matched | Project matched |
| Power | 60 / 65 | 100 | Project matched | Project matched |
| Application stage | Project matched | Project matched | Laboratory, pilot, or production — confirmed in inquiry | Laboratory, pilot, or production — confirmed in inquiry |
| Next step | View details | View details | View details | View details |




