Product comparison
Compare furnace models before sending an inquiry.
Review product family, process capability, applications, and available technical parameters side by side. Use the result as a starting point for technical proposal discussion.
| Compare | D2 Vacuum Diffusion Welding Furnace | D series Vacuum Diffusion Welding Furnace | D series Vacuum Diffusion Welding Furnace |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| Product family | Diffusion Bonding | Diffusion Bonding | Diffusion Bonding |
| Typical applications | Heat exchange assemblies, Precision joining, Laminated metal stacks, Aerospace structures | Heat exchange assemblies, Precision joining, Laminated metal stacks, Aerospace structures | Heat exchange assemblies, Precision joining, Laminated metal stacks, Aerospace structures |
| Maximum working temperature | 2000 | Project matched | Project matched |
| Effective zone | Project matched | Project matched | Project matched |
| Ultimate / working vacuum | 7x10-3 (Empty furnace, Cold state, Purified) | Project matched | Project matched |
| Pressure / load | <=2 | Sized to workpiece, fixture, and batch plan | Sized to workpiece, fixture, and batch plan |
| Atmosphere | Ar or N2 | Project matched | Project matched |
| Cooling | Project matched | Project matched | Project matched |
| Power | 70 | Project matched | Project matched |
| Application stage | Laboratory / R&D | Laboratory, pilot, or production — confirmed in inquiry | Laboratory, pilot, or production — confirmed in inquiry |
| Next step | View details | View details | View details |


