Multifunctional Furnace for Vacuum Hot Pressing Sintering
Vacuum Hot-Pressing Sintering Furnace combines vacuum/atmosphere, hot press forming and high temperature sintering, suitable for high temperature thermoforming of new materials such as powder metallurgy and functional ceramics, such as applied to the transparent ceramics, industrial ceramics, and alloys composed of refractory metals. Vacuum sintering of materials and high temperature sintering of ceramic materials such as silicon carbide and silicon nitride, can also be used for heat treatment of powders or compacts at temperatures below the melting point of the main components, with the aim of increasing the strength by metallurgical bonding between the particles.
Technical Data
1 The furnace body adopts the circular vacuum tank design, all of which is made of stainless steel and corrosion resistant.
2 The design of the circular vacuum furnace ensures good air tightness of the chamber and has high pressure resistance.
3 Furnace material is made of high-quality poly-crystalline alumina fiber by vacuum adsorption, saving 50% energy and has a uniform temperature field.
4 Advanced automatic control and reliable safety interlock: Adopt computer to realize automatic control of temperature and action process, PLC safety interlock. It has sound and light alarm and interlock function such as over-pressure and over-temperature.
Specifications
NO | Model | Maximum die sleeve outer diameter (mm) | Sample diameter (mm) | Pressure (t) | Cold limit vacuum (Pa) | Maximum working temperature (℃) | Mold material | Maximum diameter of CFC mold sleeve material |
P2 | VHPgr-20/20/30-2300 | Φ160×160 | Φ50 | 20 | 6.7X10-3 | 2300 | Graphite / carbon carbon | 80 |
P3 | VVPgr-30/30-2200 | Φ300×300 | Φ120 | 60 | 5/6.7X10-3 | 2200 | Graphite / carbon carbon | 180 |
P4 | VVPgr-40/40-2200 | Φ400×400 | Φ200 | 200 | 5/6.7X10-3 | 2200 | Graphite / carbon carbon | 240 |
P5 | VVPgr-50/50-2200 | Φ500×500 | Φ250 | 300 | 5/6.7X10-3 | 2200 | Graphite / carbon carbon | 300 |
P-600 | VVPgr-60/60-2200 | Φ600×600 | Φ350 | 500 | 5/6.7X10-3 | 2200 | Graphite / carbon carbon | 380 |
P-700 | VVPgr-70/70-2200 | Φ700×700 | Φ420 | 650 | 5/6.7X10-3 | 2200 | Graphite / carbon carbon | 450 |
P-800 | VVPgr-80/80-2200 | Φ800×800 | Φ450 | 800 | 5/6.7X10-3 | 2200 | Graphite / carbon carbon | 500 |
P-900 | VVPgr-90/90-2200 | Φ900×900 | Φ500 | 1000 | 5/6.7X10-3 | 2200 | Graphite / carbon carbon | 600 |
P-1000 | VVPgr-100/100-2200 | Φ1000×1000 | Φ600 | 1500 | 5/6.7X10-3 | 2200 | Graphite / carbon carbon | 650 |
Application
Silicon nitride, mixed ceramics of Al2O3, TiC/TiN and sialon for cutting tools, components of heavy-duty valves, bearings, wear parts for process technology.
PLZT (lead-lanthan-zircon-titanate) and other high developed functional ceramic (O2 atmosphere).
Boron carbide (B4C) for extremely wear resistant parts and armors.
SiC whisker reinforced Al2O3 for cutting tools.
MMC and CMC materials, composite materials.
Sputter target & diffusion welding.